■主要零件及材料 Main parts and materials
零件名称
part name
|
材料material |
阀体body、
阀盖cover
|
铸钢cast steel、不锈钢 stainless steel、内衬liningF4、F46 |
阀瓣disc | 优碳钢 excellent carbon steel、不锈钢 stainless steel、衬liningF4、F46 |
阀杆
Stem
|
2Cr13、不锈钢 stainless steel |
填料packing | PTFE(F4)聚四氯乙烯 |
阀杆螺母
stem nut
|
2HMN58-2-2 |
手轮
handwheel
|
HT200 |
■衬氟直角截止阀标准PTFE-Lined right angle globe valve standard
名称Name |
技术规范 technical specification |
设计标准 Design criteria |
GB12233 |
结构长度structure length | GB12221 |
法兰标准 flange standard |
JB/T79-94 |
GB9113.1-26 | |
检验试验Inspection test | GB/T9092-99 |
驱动方式 Drive mode |
手动manual、电动electric、气动pneumatic |
公称通径 Nominal diameter |
PN1.6(MPa)主要外形尺寸和连接尺寸main form and connection size | 重量weight | |||||||||
DN | L | D | D1 | D2 | f | b | Z-φd | D0 | H1 | H2 | Kg |
15 | 90 | 95 | 65 | 43 | 3 | 14 | 4-φ14 | 100 | 170 | 185 | 7 |
20 | 95 | 105 | 75 | 50 | 3 | 14 | 4-φ14 | 100 | 200 | 220 | 8 |
25 | 100 | 115 | 85 | 60 | 3 | 16 | 4-φ14 | 120 | 205 | 230 | 9 |
32 | 105 | 135 | 100 | 68 | 3 | 18 | 4-φ18 | 140 | 230 | 260 | 10 |
40 | 115 | 145 | 110 | 80 | 3 | 18 | 4-φ18 | 160 | 255 | 292 | 14 |
50 | 125 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 180 | 270 | 315 | 17 |
65 | 145 | 180 | 145 | 115 | 3.5 | 20 | 4-φ18 | 200 | 335 | 390 | 25 |
80 | 155 | 195 | 160 | 130 | 3.5 | 22 | 8-φ18 | 240 | 295 | 465 | 33 |
100 | 175 | 215 | 180 | 150 | 4 | 24 | 8-φ18 | 280 | 420 | 506 | 45 |
125 | 200 | 245 | 210 | 180 | 4 | 26 | 8-φ18 | 320 | 490 | 600 | 62 |
150 | 225 | 280 | 240 | 210 | 4 | 28 | 8-φ23 | 360 | 520 | 670 | 91 |
200 | 275 | 335 | 295 | 260 | 5 | 32 | 12-φ18 | 400 | 590 | 740 | 140 |
250 | 325 | 405 | 355 | 319 | 5 | 36 | 12-φ26 | 450 | 660 | 840 | 220 |
300 | 375 | 460 | 410 | 370 | 6 | 40 | 12-φ26 | 500 | 710 | 900 | 305 |
销售热线:021-63510776/13761007889